Near KSRTC Bus Stand, Pathanamthitta, Kerala
Leading Exporters, Wholesaler, Retailer, Trader and Distributor of Air Conditioning Compressors, Astar Alto Wagonr K10 Subros AC Compressor, Bharath Benz Truck AC comprossor, BMW 320d AC Comprossor, Chevrolet Enjoy Visteon Portugal AC Comprossor, Etios Denso AC Compressor, I10 Hanon AC Compressor, K10 Subros AC Air Compressor, Logan Duster Lodgy AC Compressor, Mahindra Xuv500 Hanon OE AC Comprossor, Micra Diesel AC Comprossor, Swift 1st Gen Petrol Subros AC Compressor and Traveler V Pulley Valeo OE AC Comprossor from Pathanamthitta.
Business Type | Exporter, Supplier |
Type | Air Conditioning Compressors |
Material | Cast Iron |
Brand Name | Subros |
Horse Power | 6 HP |
Discharge Pressure | 450 psi |
Air Tank Capacity | 20 Litre |
Maximum Flow Rate | 30 CFM |
Air Quality Standard | Class I |
Cooling Method | Air Cooled |
Compressor Noise Level (Db) | 40 |
Motor Speed | 1650 RPM |
Automation Grade | Semi Automatic |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Brand Name | Subros |
Horse Power | 2.5 HP |
Discharge Pressure | 280 psi |
Air Tank Capacity | 20 Litre |
Maximum Flow Rate | 22 CFM |
Air Quality Standard | Class I |
Cooling Method | Air Cooled |
Compressor Noise Level (Db) | 40 |
Motor Speed | 1250 RPM |
Automation Grade | Semi Automatic |
Material | Cast Iron |
Vehicle Name | Astar |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Supply Ability | 50000 Piece/Pieces per Year offer OEM service |
Size | 300x600 mm |
Rated voltage | 24V |
Power Type | AC |
Weight | 10-30 Kg |
Noise Level | 36 Db |
Power | 1-3 Kw |
Product Code | Dac/ 741936 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Feature | Long life, Easy to install, Low maintenance |
Condition | New |
Warranty | 1 Year |
Certification | CE Certified |
Weight | 25-50Kg |
Frequency | 50Hz |
Motor Power | 3-6Hp |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Certification | CE Certified |
Power Type | AC |
Power Source | Electrical |
Warranty | 1 Year |
MOQ | As per Client Requirement |
Speed | 300-2000rpm |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Horse Power | 3.5 HP |
Compressor Technology | Subros |
Discharge Pressure | 300 psi |
Air Tank Capacity | 25 Litre |
Maximum Flow Rate | 24 CFM |
Air Quality Standard | Class I |
Cooling Method | Air Cooled |
Compressor Noise Level (Db) | 40 |
Motor Speed | 1350 RPM |
Automation Grade | Semi Automatic |
Material | Cast Iron |
Vehicle Name | Etios |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Horse Power | 4.5 HP |
Compressor Technology | Subros |
Discharge Pressure | 350 psi |
Air Tank Capacity | 25 Litre |
Maximum Flow Rate | 25 CFM |
Air Quality Standard | Class I |
Cooling Method | Air Cooled |
Compressor Noise Level (Db) | 40 |
Motor Speed | 1450 RPM |
Automation Grade | Semi Automatic |
Material | Cast Iron |
Vehicle Name | I10 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Brand Name | Subros |
Horse Power | 4 HP |
Discharge Pressure | 400 psi |
Air Tank Capacity | 25 Litre |
Maximum Flow Rate | 28 CFM |
Air Quality Standard | Class I |
Cooling Method | Air Cooled |
Compressor Noise Level (Db) | 40 |
Motor Speed | 1550 RPM |
Automation Grade | Semi Automatic |
Material | Cast Iron |
Vehicle Name | K10 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Brand Name | Sabroe |
Warranty | 1 Year |
Material | Cast Iron |
Application | Industrial |
Finishing | Non Polished |
Cooling Method | Air Cooled |
Pack Type | Carton Box |
Model No. | 18 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Horse Power | 7 HP |
Compressor Technology | Hanon |
Air Quality Standard | Class I |
Cooling Method | Air Cooled |
Material | Aluminum |
Vehicle Name | XUV500 all typs |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Condition | New |
Driven Type | Electric |
Weight | 100-1000kg |
Dimensions | 215 x 70 x 70 mm |
Warranty | 1year |
Air Controlle | 40 mm |
Product Code | Kalasonic thailand |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Brand Name | Subros |
Horse Power | 2 HP |
Discharge Pressure | 250 psi |
Air Tank Capacity | 20 Litre |
Maximum Flow Rate | 20 CFM |
Air Quality Standard | Class I |
Cooling Method | Air Cooled |
Compressor Noise Level (Db) | 40 |
Motor Speed | 1200 RPM |
Automation Grade | Semi Automatic |
Material | Cast Iron |
Vehicle Name | Swift |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Application | AC |
Voltage | 220V |
Feature | Long life, Low maintenance, Easy to install |
Condition | New |
Warranty | 1 Year |
Certification | CE Certified |
Weight | 25-50Kg |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.